Academics
Time Table & Running Courses
All currently running courses offered by the Department of Artificial Intelligence.
Running Courses — Main Courses
| Course Code | Course Name | Credits | Segment | Slot | Venue | Coordinator | Co-Instructor(s) | Prerequisites |
|---|---|---|---|---|---|---|---|---|
| MA1150 | Differential Equations | 1 | 3-4 | P | LHC-06 | - | Dr. Jyotirmoy Rana | - |
| MA1230 | Series of Functions | 1 | 1-2 | A | LHC-04 | Dr. Balasubramaniam Jayaram | - | - |
| AI1233 | Optimization - I | 3 | 1-6 | F | LHC-03 | - | Dr. Gogulapati Sreedurga | - |
| AI1104 | Programming for AI | 2 | 3-6 | B | - | Dr. Karthik P N | - | - |
| AI1100 | Intro to Classical AI | 1 | 3-4 | A | - | Dr. Srijith P K | - | - |
| AI1110 | Probability and Random Variables | 3 | 1-6 | D | LHC-14 | - | Dr. Anjana Mahesh | - |
| EM3020 | Introduction to Entrepreneurship (Batch 1) | 1 | 3-4 | - | - | Dr. M P Ganesh | - | - |
| AI2100 | Deep Learning | 3 | 1-6 | R | LHC-08 | Dr. Srijith P K | Dr. Konda Reddy Mopuri | - |
| AI2113 | Optimization-II | 3 | 1-6 | E | LHC-08 | Dr. Aditya T Siripuram | - | - |
| CS2443 | Algorithms | 3 | 1-6 | P | LHC-04 | Dr. N R Aravind | - | - |
| AI3013 | AI for Humanity | 3 | 1-6 | - | LHC-11 | Dr. Ganesh Sambhaji Ghalme | - | - |
| EE2101 | Control Systems | 3 | 1-6 | D | LHC-04 | Dr. Sawant Vishal Sopan | - | - |
| AI3703 | Natural Language Processing | 3 | 1-6 | Q | LHC-08 | Dr. Maunendra Sankar Desarkar | - | - |
| AI3603 | Computer Vision | 3 | 1-6 | P | LHC-08 | Dr. Mopuri Konda Reddy | - | - |
| AI5100 | Deep Learning | 3 | 1-6 | R | LHC-08 | Dr. Srijith P K | Dr. Konda Reddy Mopuri | - |
| AI5016 | Industry Lecture Series | 1 | 5-6 | - | - | Dr. Karthik P N | - | - |
| AI5120 | Topics in Optimization | 3 | 1-6 | D | LHC-08 | Dr. Sumohana S Channappayya | - | - |
| AI6305 | Thesis Stage-III | 3 | 1-6 | - | - | - | - | - |
| AI6215 | Thesis Stage-II | 3 | 1-6 | - | - | - | - | - |
| AI6415 | Thesis Stage-IV | 3 | 1-6 | - | - | - | - | - |
Running Courses — Elective Courses
| Course Code | Course Name | Credits | Segment | Slot | Venue | Coordinator | Co-Instructor(s) | Prerequisites |
|---|---|---|---|---|---|---|---|---|
| EE5640 | Automotive Communication and Sensing | 3 | 1-6 | E | EE-3-GF | Dr. Abhinav Kumar | - | - |
| EE50013 | Autonomous Navigations | 2 | 1-4 | S | EE-20-2F | Dr. P. Rajalakshmi | - | - |
| AI5090 (EE5910) | Stochastic Processes: Theory and Applications (Advanced Stochastic Processes) | 3 | 1-6 | S | EE-4-GF | Dr. Karthik P N | - | - |
| EE3402 | Intro to Hardware/RTL Design | 1 | 1-2 | - | - | Dr. Amit Acharyya | - | - |
| EE3403 | Digital Systems/IC Design | 2 | 3-6 | - | - | Dr. Amit Acharyya | - | - |
| EE5630 | Advanced Topics in ML/Signal Processing | 2 | 1-4 | E | - | Dr. Aditya T Siripuram | - | - |
| EE5700 | Topics in Wireless Networking | 3 | 1-6 | - | EE-20-2F | Dr. Sundaram Vanka | - | - |
Course Information Guide
- Segment: Indicates the year/level of the course (e.g., 1-6 means semester 1 to 6)
- Slot: Time slot assigned for the class (A-S represent different time periods)
- Venue: Building and room number where the course is held
- Coordinator: Instructor responsible for the course
- Co-Instructor(s): Additional instructors teaching the course
Need more information?
For detailed course descriptions, prerequisites, and academic documents, visit the Documents section →